Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 220985 | Professional Engineer 1 (Environmental) - NY HELPS | 24 | 07/31/26 | 08/19/26 | Environmental Conservation, Department of | Albany |
| 220991 | Senior Economist (NY HELPS) - VID 220991 | NS | 07/31/26 | 08/15/26 | Cannabis Management, Office of | Albany |
| 220992 | Assistant in Instructional Services (N-6), (NY HELPS), Box OEP-285/65322 | 22 | 07/31/26 | 08/14/26 | Education Department, State | Albany |
| 220993 | Tax Information Aide | Hourly | 07/31/26 | 01/31/27 | Taxation & Finance, State | Albany |
| 220998 | Mapping Technologist 1 (NY HELPS) | 17 | 07/31/26 | 08/15/26 | Homeland Security and Emergency Services, Division of | Albany |
| 220999 | Park Supervisor 2 (NY HELPS) - Thompson's Lake Campground | 14 | 07/31/26 | 08/14/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 221003 | Project Manager 1 | 18 | 07/31/26 | 08/14/26 | People With Developmental Disabilities, Office for | Albany |
| 221005 | Program Aide | NS | 07/31/26 | 08/04/26 | Higher Education Services Corporation | Albany |
| 221006 | Project Manager 2 | 23 | 07/31/26 | 08/14/26 | People With Developmental Disabilities, Office for | Albany |
| 221007 | Transportation Analyst/Trainee 1/Trainee 2 (NYHELPS) | NS | 07/31/26 | 08/17/26 | Transportation, Department of | Albany |
| 221008 | Assistant in Instructional Services (N-6), (NY HELPS), Box OEP-286/65323 | 22 | 07/31/26 | 08/14/26 | Education Department, State | Albany |
| 221010 | Program Aide (NYHELPS) | 13 | 07/31/26 | 08/10/26 | Transportation, Department of | Albany |
| 221019 | Assistant in Instructional Services (N-6), (NY HELPS), Box OEP-288/65324 | 22 | 07/31/26 | 08/14/26 | Education Department, State | Albany |
| 221021 | Assistant in Instructional Services (N-6), (NY HELPS), Box OEP-289/65325 | 22 | 07/31/26 | 08/14/26 | Education Department, State | Albany |
| 221032 | Utility Specialist 1 (Telecommunications), Grade 19 (NY HELPS) | 19 | 07/31/26 | 08/13/26 | Public Service, Department of | Albany |
| 221037 | Administrative Assistant 1 (HELPS) - VID 221037 | 11 | 07/31/26 | 08/10/26 | General Services, Office of | Albany |
| 221042 | Human Resources Specialist 1, Human Resources Specialist Trainee 1 (NY HELPS), Box EXEC-273/66469 | 18 | 07/31/26 | 08/14/26 | Education Department, State | Albany |
| 221051 | Plant Superintendent B (NY HELPS), Box PIMS-1122/01030 | 23 | 07/31/26 | 08/14/26 | Education Department, State | Albany |
| 221053 | Administrative Assistant 1, Administrative Assistant Trainee 1 (NY HELPS), Box EXEC-272/20759 | 11 | 07/31/26 | 08/14/26 | Education Department, State | Albany |
| 221054 | Human Resources Specialist 1 (Staffing), or Trainee 1 / Trainee 2 | NS | 07/31/26 | 08/16/26 | Civil Service, Department of | Albany |
| 221015 | Licensed Master Social Worker (NY HELPS), Bronx Psychiatric Center, Outpatient, P27660 | 20 | 07/31/26 | 08/31/26 | Mental Health, Office of | Bronx |
| 221024 | Licensed Master Social Worker (Spanish Language) (NY HELPS), Bronx Psychiatric Center, P27662 | 20 | 07/31/26 | 08/14/26 | Mental Health, Office of | Bronx |
| 221026 | Licensed Psychologist (Spanish Language) (NY HELPS), Bronx Psychiatric Center, P27663 | 25 | 07/31/26 | 08/14/26 | Mental Health, Office of | Bronx |
| 221028 | Station Cleaner | Hourly | 07/31/26 | 08/15/26 | State Police, Division of | Broome |
| 220989 | Fish and Wildlife Technician 1 | Hourly | 07/31/26 | 08/14/26 | Environmental Conservation, Department of | Cattaraugus |
| 221030 | Station Cleaner | Hourly | 07/31/26 | 08/15/26 | State Police, Division of | Cayuga |
| 220990 | Mental Health Program Specialist 1/Mental Health Program Specialist Trainee – (NY HELPS), Central Office; | 18 | 07/31/26 | 08/17/26 | Mental Health, Office of | New York |
| 220994 | Senior Economist (NY HELPS) - VID 220994 | NS | 07/31/26 | 08/15/26 | Cannabis Management, Office of | New York |
| 221050 | Park Supervisor 1 (NY HELPS) Jones Beach State Park | 11 | 07/31/26 | 08/14/26 | Parks, Recreation & Historic Preservation, Office of | New York |
| 221014 | Addictions Counselor 2 (McPike ATC) (NY HELPS) | 18 | 07/31/26 | 08/14/26 | Addiction Services and Supports, Office of | Oneida |
| 221052 | Park Manager 1 (NY HELPS) Bethpage State Park | 18 | 07/31/26 | 08/14/26 | Parks, Recreation & Historic Preservation, Office of | Nassau |
| 221034 | Habilitation Specialist 1 | 14 | 07/31/26 | 08/14/26 | People With Developmental Disabilities, Office for | Franklin |
| 220996 | C260074 – Janitor - Custodial | 07 | 07/31/26 | 01/30/27 | University at Buffalo | Erie |
| 221029 | Station Cleaner | Hourly | 07/31/26 | 08/15/26 | State Police, Division of | Essex |
| 221000 | Food Service Worker 1 | 05 | 07/31/26 | 08/31/26 | Health, Department of - Veterans Home at Batavia | Genesee |
| 221001 | Registered Nurse 1 (NY HELPS) | 18 | 07/31/26 | 08/31/26 | Health, Department of - Veterans Home at Batavia | Genesee |
| 221002 | Cleaner | 05 | 07/31/26 | 08/31/26 | Health, Department of - Veterans Home at Batavia | Genesee |
| 221023 | Administrative Assistant 1 or Administrative Assistant 1/2 Trainee (NY HELPS), Central New York Psychiatric Center, Coxsackie Satellite Unit, P27661 | NS | 07/31/26 | 08/14/26 | Mental Health, Office of | Greene |
| 221046 | Administrative Assistant 1 or Administrative Assistant Trainee 1/2 (NY HELPS), Central New York Psychiatric Center, Greene Satellite Unit, P27666 | 11 | 07/31/26 | 08/14/26 | Mental Health, Office of | Greene |
| 220995 | Assistant in Instructional Services (N-6), (NY HELPS), (Brooklyn), Box OEP-285/65322 | 22 | 07/31/26 | 08/14/26 | Education Department, State | Kings |
| 220997 | Addictions Counselor 3 (Kingsboro ATC) | 21 | 07/31/26 | 08/14/26 | Addiction Services and Supports, Office of | Kings |
| 221009 | Assistant in Instructional Services (N-6), (NY HELPS), (Brooklyn), Box OEP-286/65323 | 22 | 07/31/26 | 08/14/26 | Education Department, State | Kings |
| 221020 | Assistant in Instructional Services (N-6), (NY HELPS), (Brooklyn), Box OEP-288/65324 | 22 | 07/31/26 | 08/14/26 | Education Department, State | Kings |
| 221022 | Assistant in Instructional Services (N-6), (NY HELPS), (Brooklyn), Box OEP-289/65325 | 22 | 07/31/26 | 08/14/26 | Education Department, State | Kings |
| 221049 | Office Assistant 1 Keyboarding (NY HELPS), New York City Children's Center, Brooklyn Campus, P27668 | 06 | 07/31/26 | 08/17/26 | Mental Health, Office of | Kings |
| 220988 | Facility Operations Assistant 1 | 06 | 07/31/26 | 08/15/26 | Homeland Security and Emergency Services, Division of | Suffolk |
| 221025 | Program Operations Specialist 1 | 18 | 07/31/26 | 08/14/26 | People With Developmental Disabilities, Office for | Suffolk |
| 221035 | Office Assistant 2 - Calculations (NY HELPS) | 09 | 07/31/26 | 08/15/26 | Children & Family Services, Office of | Tompkins |
| 220986 | Part Time Written Exam Proctor - White Plains - Vacancy ID #220986 | NS | 07/31/26 | 08/07/26 | State, Department of | Westchester |
| 221027 | Health Information Management Technician 1 (NY HELPS), Hutchings Psychiatric Center, P27664 | 13 | 07/31/26 | 08/31/26 | Mental Health, Office of | Onondaga |
| 221038 | Youth Support Coordinator 1 (NY HELPS) | 18 | 07/31/26 | 08/15/26 | Children & Family Services, Office of | Orange |
| 221039 | Licensed Mental Health Counselor (NY HELPS) | 19 | 07/31/26 | 08/29/26 | Children & Family Services, Office of | Orange |
| 221041 | Licensed Clinical Social Worker (NY HELPS), Mid-Hudson Forensic Psychiatric Center, P27665 | 23 | 07/31/26 | 08/14/26 | Mental Health, Office of | Orange |
| 221044 | Licensed Mental Health Counselor (NY HELPS) | 19 | 07/31/26 | 08/29/26 | Children & Family Services, Office of | Orange |
| 220987 | Assistant Engineer (Environmental) / Engineer Trainee - NY HELPS | NS | 07/31/26 | 08/19/26 | Environmental Conservation, Department of | Queens |
| 221031 | Dietitian Technician - 30841 | 11 | 07/31/26 | 08/14/26 | Health, Department of - Veterans Home at St. Albans | Queens |
| 221048 | Business Officer 1/ Business Officer Trainee 1/ Business Officer Trainee 2 (NY HELPS), Rockland Psychiatric Center, P27667 | NS | 07/31/26 | 08/14/26 | Mental Health, Office of | Rockland |
| 221033 | Equal Opportunity Specialist 4, M-2 | 662 | 07/31/26 | 08/31/26 | Financial Services, Department of | To Be Determined |
